All clans NOMADS

NOMADS

13 members · 38 in the global ranking

951.8K 14 days
5 229 Avg / day
164.5M All time
Team

Clan members

Top-20 by steps over 14 days

1 sultanb Streak 112 Today 312 14 days 200.1K
2 batyrulan Today 175 14 days 115.7K
3 ainur1057 Streak 4 Today 1 902 14 days 114.7K
4 altynaynomad Today 79 14 days 110.0K
5 sltnvm Streak 4 Today 0 14 days 84.1K
6 whitley Today 0 14 days 80.8K
7 azima_s Today 0 14 days 80.2K
8 akonn Today 104 14 days 61.8K
9 metin Today 0 14 days 60.6K
10 mariya_ş Owner Today 0 14 days 43.7K
11 батырбек_2026 Today 0 14 days 0
12 arıabd Today 0 14 days 0
13 samzhar Today 0 14 days 0

Join in the app

Download Qozgal and request to join the clan.